 |
Alaska Earthquake Information Center Current Quake Data |
It's 1:30 PM as I write this on Saturday Oct. 23rd and there have been 36 recorded earthquakes that have taken place today since midnight. Earthquakes are an everyday occurrence here in Alaska. My first week here I was in Quiznos with one of the members of our company leadership team and the rumbling started and the building rocked and rolled and then there was a formidable jolt that felt like just like it does when you are coming to the end of an amusement ride. I swear the table and the ground felt like it moved a foot and then came to a sudden stop. Light fixtures were swinging and the rumbling noise stopped. A week later there was another one that was again close to 5 on the Richter scale that took place at night and I slept through that one.
It's funny, but I swear I feel a lot of slight vibration in the ground when I'm sitting at my computer and I've started writing down the times when I think I've felt an earthquake. I've been on target several times.
I'm fascinated with the frequency of the tremors and activity and check the Alaska Earthquake Information Center site
http://www.aeic.alaska.edu/recent/sub/index.html a good bit just to see what's going on. It's amazing how much activity takes place. The site displays constant quake activity in chart and map form. Take a look and see how we're rockin and rollin here in AK!
Here's the data so far for today...only through 1:30 PM Alaska time.
168 Earthquakes Shown on This Page: |
Local Time |
Magnitude |
Region |
12:46 PM AKDT Saturday October 23rd, 2010 | Unknown | in the Fox Islands region of Alaska |
12:43 PM AKDT Saturday October 23rd, 2010 | Unknown | in the Yakutat Bay region of Alaska |
12:41 PM AKDT Saturday October 23rd, 2010 | 2.74 ML | in the Yakutat Bay region of Alaska |
12:40 PM AKDT Saturday October 23rd, 2010 | Unknown | in the Yakutat Bay region of Alaska |
11:41 AM AKDT Saturday October 23rd, 2010 | Unknown | in the Kenai Peninsula region of Alaska |
11:21 AM AKDT Saturday October 23rd, 2010 | Unknown | in the central region of Alaska |
10:51 AM AKDT Saturday October 23rd, 2010 | 1.74 ML | in the Prince William Sound region of Alaska |
10:18 AM AKDT Saturday October 23rd, 2010 | 1.18 ML | in the central region of Alaska |
10:14 AM AKDT Saturday October 23rd, 2010 | Unknown | in the central region of Alaska |
09:25 AM AKDT Saturday October 23rd, 2010 | 1.61 ML | in the Yakutat Bay region of Alaska |
09:12 AM AKDT Saturday October 23rd, 2010 | 2.11 ML | in the Cook Inlet region of Alaska |
09:07 AM AKDT Saturday October 23rd, 2010 | 1.81 ML | in the Kenai Peninsula region of Alaska |
08:40 AM AKDT Saturday October 23rd, 2010 | 1.59 ML | in the central region of Alaska |
08:19 AM AKDT Saturday October 23rd, 2010 | 1.07 ML | in the central region of Alaska |
08:10 AM AKDT Saturday October 23rd, 2010 | Unknown | in the Fox Islands region of Alaska |
07:34 AM AKDT Saturday October 23rd, 2010 | Unknown | in the central region of Alaska |
06:58 AM AKDT Saturday October 23rd, 2010 | 1.74 ML | in the Cook Inlet region of Alaska |
06:55 AM AKDT Saturday October 23rd, 2010 | 2.04 ML | in the central region of Alaska |
06:16 AM AKDT Saturday October 23rd, 2010 | Unknown | in the central region of Alaska |
06:02 AM AKDT Saturday October 23rd, 2010 | 1.47 ML | in the Unimak Island region of Alaska |
05:56 AM AKDT Saturday October 23rd, 2010 | 1.26 ML | in the central region of Alaska |
05:53 AM AKDT Saturday October 23rd, 2010 | Unknown | in the central region of Alaska |
04:55 AM AKDT Saturday October 23rd, 2010 | Unknown | in the central region of Alaska |
04:47 AM AKDT Saturday October 23rd, 2010 | 1.49 ML | in the Yakutat Bay region of Alaska |
04:34 AM AKDT Saturday October 23rd, 2010 | 1.42 ML | in the Yakutat Bay region of Alaska |
04:13 AM AKDT Saturday October 23rd, 2010 | 1.32 ML | in the Prince William Sound region of Alaska |
03:45 AM AKDT Saturday October 23rd, 2010 | 1.18 ML | in the central region of Alaska |
03:20 AM AKDT Saturday October 23rd, 2010 | 1.42 ML | in the Yakutat Bay region of Alaska |
03:14 AM AKDT Saturday October 23rd, 2010 | Unknown | in the Alaska Peninsula region of Alaska |
02:53 AM AKDT Saturday October 23rd, 2010 | Unknown | in the Kodiak Island region of Alaska |
02:50 AM AKDT Saturday October 23rd, 2010 | Unknown | in the central region of Alaska |
02:45 AM AKDT Saturday October 23rd, 2010 | 1.68 ML | in the Cook Inlet region of Alaska |
02:03 AM AKDT Saturday October 23rd, 2010 | 1.68 ML | in the central region of Alaska |
01:57 AM AKDT Saturday October 23rd, 2010 | 1.78 ML | in the Cook Inlet region of Alaska |
01:37 AM AKDT Saturday October 23rd, 2010 | 1.56 ML | in the Cook Inlet region of Alaska |
12:49 AM AKDT Saturday October 23rd, 2010 | Unknown | in the Fox Islands region of Alaska |
No comments:
Post a Comment